Wendy’s Nutrition Calculator
13 Wendy’s items · tap + to add · / to filter · share any order as a link
Wendy’s has one of the lightest hot sides in fast food — the chili — and one of the heaviest burgers. Mix and match to see the range.
Wendy’s nutrition facts: every item
Calories, protein, carbs, fat and sodium for each Wendy’s item in this calculator, per standard serving. Sort to find the lowest-calorie or highest-protein pick.
| Item | Calories | Protein | Carbs | Fat | Sodium | g protein / 100 kcal |
|---|---|---|---|---|---|---|
| Dave’s Single Burgers & chicken | 590 | 30 g | 39 g | 34 g | 1,180 mg | 5.1 |
| Dave’s Double Burgers & chicken | 860 | 52 g | 40 g | 53 g | 1,560 mg | 6.0 |
| Baconator Burgers & chicken | 950 | 59 g | 38 g | 62 g | 1,880 mg | 6.2 |
| Jr. Cheeseburger Burgers & chicken | 290 | 15 g | 27 g | 13 g | 690 mg | 5.2 |
| Spicy Chicken Sandwich Burgers & chicken | 500 | 28 g | 50 g | 20 g | 1,300 mg | 5.6 |
| Grilled Chicken Wrap Burgers & chicken | 420 | 27 g | 37 g | 18 g | 1,010 mg | 6.4 |
| Crispy Nuggets, 10-piece Burgers & chicken | 450 | 22 g | 25 g | 29 g | 940 mg | 4.9 |
| Fries, medium Sides & Frosty | 350 | 5 g | 47 g | 16 g | 310 mg | 1.4 |
| Chili, small Sides & Frosty | 250 | 17 g | 23 g | 11 g | 1,010 mg | 6.8 |
| Plain baked potato Sides & Frosty | 270 | 7 g | 61 g | 0 g | 40 mg | 2.6 |
| Apple Bites Sides & Frosty | 35 | 0 g | 8 g | 0 g | 0 mg | 0.0 |
| Chocolate Frosty, small Sides & Frosty | 350 | 9 g | 58 g | 9 g | 190 mg | 2.6 |
| Chocolate Frosty, medium Sides & Frosty | 470 | 12 g | 78 g | 12 g | 250 mg | 2.6 |
Where the calories are at Wendy’s
- A small chili is 250 calories with 17 g of protein — better protein per calorie than fries by far.
- A Jr. Cheeseburger is under half of a Dave’s Single.
- The Baconator gives 59 g protein, but at 950 calories and 1,880 mg sodium.
Why fat-heavy extras move the total so much is walked through in how restaurant calories add up.
Wendy’s nutrition FAQ
How many calories in a Dave’s Single combo?
A Dave’s Single with medium fries is about 940 calories before the drink.
What is a high-protein, lower-calorie Wendy’s order?
A Grilled Chicken Wrap (27 g) plus a small chili (17 g) is 670 calories with 44 g of protein.
Other restaurant calculators
Or compare across chains: low-carb and keto fast food, high-protein fast food, low-calorie fast food.